Sr.No | Name | Meaning |
1 | Durga | The Inaccessible |
2 | Devi | The Diety |
3 | Tribhuvaneshwari | Goddess of The Three Worlds |
4 | Yashodagarba Sambhoota | Emerging From Yashoda's Womb |
5 | Narayanavarapriya | Fond of Narayana's Boons |
6 | Nandagopakulajata | Daughter Of The Nandagopa Race |
7 | Mangalya | Auspicious |
8 | Kulavardhini | Developer Of The Race |
9 | Kamsavidravanakari | Threatened Kamsa |
10 | Asurakshayamkari | Reducer Of The Number Of Demons |
11 | Shilathata Vinikshibda | At Birth,Slammed By Kamsa |
12 | Akashagamini | Flew In The Sky |
13 | Vasudevabhagini | Sister Of Vasudeva |
14 | Divamalya Vibhooshita | Adorned With Beautiful Garlands |
15 | Divyambaradhara | Beautifully Robed |
16 | Khadgaketaka Dharini | Holder Of Sword And Shield |
17 | Shiva | Auspicious |
18 | Papadharini | Bearer Of Others' Sins |
19 | Varada | Granter Of Boons |
20 | Krishna | Sister Of Krishna |
21 | Kumari | Young Girl |
22 | Brahmacharini | Seeker Of Brahman |
23 | Balarkasadrushakara | Like The Rising Sun |
24 | Purnachandra Nibhanana | Beautiful Like The Full Moon |
25 | Chaturbhuja | Four-Armed |
26 | Chaturvakttra | Four-Faced |
27 | Peenashroni Payodhara | Large Bosomed |
28 | Mayoora Pichhavalaya | Wearer Of Peacock-Feathered Bangles |
29 | Keyurangadadharini | Bejewelled With Armlets And Bracelets |
30 | Krishnachhavisama | Like Krishna's Radiance |
31 | Krishna | Dark-Complexioned |
32 | Sankarshanasamanana | Equal To Sankarshana |
33 | Indradhwaja Samabahudharini | With Shoulders Like Indra's Flag |
34 | Patradharini | Vessel-Holder |
35 | Pankajadharini | Lotus-Holder |
36 | Kanttadhara | Holder of Shiva's Neck |
37 | Pashadharini | Holder Of Rope |
38 | Dhanurdharini | Holder Of Bow |
39 | Mahachakradharini | Holder Of Chakra |
40 | Vividayudhadhara | Bearer Of Various Weapons |
41 | Kundalapurnakarna Vibhooshita | Wearer Of Earrings Covering The Ears |
42 | Chandravispardimukha | Beautiful Like The Moon |
43 | Mukutavirajita | Shining With Crown Adorned |
44 | Shikhipichhadwaja Virajita | Having Peacock-Feathered Flag |
45 | Kaumaravratadhara | Observer Of Fasts Like Young Girls Do |
46 | Tridivabhavayirtri | Goddess Of The Three Worlds |
47 | Tridashapujita | The Goddess Of The Celestials |
48 | Trailokyarakshini | Protector Of The Three Worlds |
49 | Mahishasuranashini | Destroyer Of Mahisha |
50 | Prasanna | Cheerful |
51 | Surashreshtta | Supreme Among The Celestials |
52 | Shiva | Shiva's Half |
53 | Jaya | Victorious |
54 | Vijaya | Conqueror |
55 | Sangramajayaprada | Granter Of Victory In The War |
56 | Varada | Bestower |
57 | Vindhyavasini` | Resident Of The Vindhyas |
58 | Kali | Dark-Complexioned |
59 | Kali | Goddess Of Death |
60 | Mahakali | Wife Of Mahakala |
61 | Seedupriya | Fond Of Drinks |
62 | Mamsapriya | Fond Of Flesh |
63 | Pashupriya | Fond Of All Beings |
64 | Bhootanushruta | Well-Wisher Of Bhootaganas |
65 | Varada | Bestower |
66 | Kamacharini | Acting On One's Own Accord |
67 | Papaharini | Destroyer Of Sins |
68 | Kirti | Famed |
69 | Shree | Auspicious |
70 | Dhruti | Valiant |
71 | Siddhi | Successful |
72 | Hri | Holy Chant Of Hymns |
73 | Vidhya | Wisdom |
74 | Santati | Granter Of Issues |
75 | Mati | Wise |
76 | Sandhya | Twilight |
77 | Ratri | Night |
78 | Prabha | Dawn |
79 | Nitya | Eternal |
80 | Jyotsana | Radiant Like Flames |
81 | Kantha | Radiant |
82 | Khama | Embodiment Of Forgiveness |
83 | Daya | Compassionate |
84 | Bandhananashini | Detacher Of Attachments |
85 | Mohanashini | Destroyer Of Desires |
86 | Putrapamrityunashini | Sustainer Of Son's Untimely Death |
87 | Dhanakshayanashini | Controller Of Wealth Decrease |
88 | Vyadhinashini | Vanquisher Of Ailments |
89 | Mruthyunashini | Destroyer Of Death |
90 | Bhayanashini | Remover Of Fear |
91 | Padmapatrakshi | Eyes Like The Lotus Leaf |
92 | Durga | Remover Of Distress |
93 | Sharanya | Granter Of Refuge |
94 | Bhaktavatsala | Lover Of Devotees |
95 | Saukhyada | Bestower Of Well-Being |
96 | Arogyada | Granter Of Good Health |
97 | Rajyada | Bestower Of Kingdom |
98 | Ayurda | Granter Of Longevity |
99 | Vapurda | Granter Of Beautiful Appearance |
100 | Sutada | Granter Of Issues |
101 | Pravasarakshika | Protector Of Travellers |
102 | Nagararakshika | Protector Of Land |
103 | Sangramarakshika | Protector Of Wars |
104 | Shatrusankata Rakshika | Protector From Distress Caused By Foes |
105 | Ataviduhkhandhara Rakshika | Protector From Ignorance And Distress |
106 | Sagaragirirakshika | Protector Of Seas And Hills |
107 | Sarvakaryasiddhi Pradayika | Granter Of Success In All Attempts |
108 | Durga | Deity Durga |
Tuesday, May 31, 2011
Devi Ma 108 Names
Labels:
Names of God
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment